LIST OF QUOTATIONS FOR JABATAN BEKALAN AIR LUAR BANDAR (JBALB), SIBU DIVISION
No | Quotation No | Quotation Tittle | Qualification | Duration | Calling Date | Closing Date | Place & Fee |
11 | JBALB/SBW /C/22/10b/10 |
TERM CONTRACT FOR CLEANING AND MAINTENANCE SERVICES AT KANOWIT WATER AUTHORITY OFFICE, SIBU DIVISION FOR YEAR 2022/2023 | UPKJ OPEN CATEGORY C HEAD VII SUB-HEAD 3(a) |
12 Months | 14.06.2022 | 21.06.2022 | JBALB Sibu (1st Floor) RM 25.00 |
10 | JBALB/SBW /C/22/10b/09 |
PROVISION OF TWO (2) UNITS OF FOUR-WHEEL DRIVE FOR THE TRANSPORTATION OF JBALB STAFF OR OFFICERS TO VARIOUS LOCATIONS IN SIBU DIVISION FOR THE YEAR OF 2022-2023 | UPKJ OPEN CATEGORY C HEAD VII SUB-HEAD 2 |
12 Months | 14.06.2022 | 21.06.2022 Extended : 24.06.2022 |
JBALB Sibu (1st Floor) RM 10.00 |
CLOSED | |||||||
9 | JBALB/SBW /C/22/10b/08 |
TERM CONTRACT FOR SUPPLY, DELIVERY AND INSTALL 4" OIL FILLED WATER PRESSURE DIAL GAUGE AND PROTECTIVE COVER AT VARIOUS LOCATIONS IN SIBU WATER SUPPLY LIMIT AREAS, SIBU DIVISION FOR YEAR 2022 - 2024 | UPKJ BUMIPUTERA CLASS F HEAD I SUB-HEAD 4 |
24 Months | 26.05.2022 | 10.06.2022 | JBALB Sibu (1st Floor) RM 25.00 |
8 | JBALB/SBW /C/22/10b/07 |
THE MAINTENANCE AND CLEARING OF DEBRIS, TIMBER LOGS, MUD, SILT AND ETC AT NG TADA RAW WATER INTAKE, SIBU DIVISION YEAR 2022 / 2023 | UPKJ BUMIPUTERA CLASS F HEAD VI SUB-HEAD 5 |
12 Months | 26.05.2022 | 10.06.2022 | JBALB Sibu (1st Floor) RM 25.00 |
7 | JBALB/SBW /C/22/10b/05(A) |
RECALL : THE MAINTENANCE AND CLEARANCE OF THE COMPOUNDS, RC RESERVOIR, ROAD VERGES TO INTAKE, ACCESS CONCRETE / EARTH DRAIN AT MACHAN WATER AURHORITY, SIBU DIVISION FOR YEAR 2022 / 2023 | UPKJ BUMIPUTERA CLASS F HEAD VI SUB-HEAD 5 |
12 Months | 26.05.2022 | 10.06.2022 | JBALB Sibu (1st Floor) RM 25.00 |
6 | JBALB/SBW /C/22/10b/06 |
THE SUPPLY, DELIVERY AND REPLACEMENT OF FILTER MEDIA INCLUDING REHABILITATION OF FILTRATION EQUIPMENT ETC AT NG JAGAU WATER TREATMENT PLANT, SIBU DIVISION | UPKJ BUMIPUTERA CLASS F / E HEAD I SUB-HEAD 4 |
2 Months | 17.05.2022 | 24.05.2022 | JBALB Sibu (1st Floor) RM 25.00 |
5 | JBALB/SBW /C/22/10b/05 |
THE MAINTENANCE AND CLEARANCE OF THE COMPOUNDS, RC RESERVOIR, ROAD VERGES TO INTAKE, ACCESS CONCRETE / EARTH DRAIN AT MACHAN WATER AURHORITY, SIBU DIVISION FOR YEAR 2022 / 2023 | UPKJ BUMIPUTERA CLASS F HEAD VI SUB-HEAD 5 |
12 Months | 08.04.2022 | 18.04.2022 | JBALB Sibu (1st Floor) RM 25.00 |
4 | JBALB/SBW /C/22/10b/04 |
THE MAINTENANCE AND CLEARANCE OF THE COMPOUNDS, RC RESERVOIR, ROAD VERGES TO INTAKE, ACCESS CONCRETE / EARTH DRAIN AT KANOWIT WATER AURHORITY, SIBU DIVISION FOR YEAR 2022 / 2023 | UPKJ BUMIPUTERA CLASS F HEAD VI SUB-HEAD 5 |
12 Months | 08.04.2022 | 18.04.2022 | JBALB Sibu (1st Floor) RM 25.00 |
3 |
JBALB/SBW /C/22/10b/03 |
SUPPLY, DELIVER, INSTALL AND REPLACE ONE (1) UNIT NEW SUBMERSIBLE PUMP INCLUDING ASSOCIATED WORKS AT MACHAN WATER TREATMENT PLANT, JBALB SIBU DIVISION |
UPKJ OPEN CLASS E / EX / F HEAD V SUB-HEAD 2(a) |
2 Months |
23/03/2022 |
30/03/2022 12 Noon |
JBALB Sibu (1st Floor) RM 10.00 |
2 |
JBALB/SBW /C/22/10b/02 |
TERM CONTRACT FOR PREVENTIVE MAINTENANCE OF ELECTRICAL WORKS TO WATER TREATMENT PLANT BUILDING INCLUDING HEADWORKS, PUMP ROOM, CHEMICAL ROOM, RAW WATER INTAKE, HLT AND ETC AS AND WHEN REQUIRED BASIS IN SELANGAU DISTRICT AND SIBU DISTRICT, SIBU DIVISION FOR YEAR 2022-2023 |
UPKJ OPEN CLASS IV HEAD VIIA SUB-HEAD 1 |
12 Months |
17/03/2022 | 24/03/2022 12 Noon |
JBALB Sibu (1st Floor) RM 10.00 |
1 |
JBALB/SBW /C/22/10b/01 |
TERM CONTRACT FOR PREVENTIVE MAINTENANCE OF ELECTRICAL WORKS TO WATER TREATMENT PLANT BUILDING INCLUDING HEADWORKS, PUMP ROOM, CHEMICAL ROOM, RAW WATER INTAKE, HLT AND ETC AS AND WHEN REQUIRED BASIS IN KANOWIT DISTRICT, SIBU DIVISION FOR YEAR 2022-2023 |
UPKJ OPEN CLASS IV HEAD VIIA SUB-HEAD 1 |
12 Months |
17/03/2022 | 24/03/2022 12 Noon |
JBALB Sibu (1st Floor) RM 10.00 |